- Victron Energy SmartSolar Pluggable Control Display is a pluggable LCD display for Victron Energy SmartSolar Charge Controllers
- Simply remove the rubber seal that protects the plug on the front of the controller and plug-in the display. Mounting Screws are included
- With a crystal clear display, this is a great add-on for all Victron Energy SmartSolar charge controllers
- Dimensions: 2 x 3 x 5 inches Weight: 0.20 lb
- This comes with 5 year Warranty
Victron Energy SmartSolar Pluggable Control Display
$32.30
Last updated on October 6, 2024 10:49 pm Details
Item Package Dimensions L x W x H | 5.12 x 3.86 x 1.54 inches |
---|---|
Package Weight | 0.08 Kilograms |
Item Dimensions LxWxH | 4.5 x 2 x 1 inches |
Item Weight | 0.08 Kilograms |
Brand Name | Victron Energy |
Warranty Description | Warranty |
Model Name | Victron Energy SmartSolar Pluggable Control Display |
Color | No Color |
Material | Plastic |
Suggested Users | unisex-adult |
Number of Items | 1 |
Manufacturer | Victron Energy |
Part Number | SCC900650010 |
Included Components | Victron Energy SmartSolar Pluggable Control Display |
Size | One Size |
Reviews
There are no reviews yet.